Simulatore PROP - REAL - DELTA

Generali
PROP Base
FASE 1
PROP - FOUNDED
REAL RISK SETTING
REAL
PROP
# Esito Lotti Rischio % Rischio CUM % Cash Flow STAGE
1 40.00 2,000.00 2.00% 2.00% 0.00 FASE1
2 40.00 2,000.00 2.00% 4.00% 0.00 FASE1
3 40.00 2,000.00 2.00% 6.00% 0.00 FASE1
4 40.00 2,000.00 2.00% 8.00% 0.00 FASE1
5 40.00 2,000.00 2.00% 10.00% 0.00 FASE1
6 40.00 2,000.00 2.00% 12.00% 0.00 FASE1
7 40.00 2,000.00 2.00% 14.00% 0.00 FASE1
8 40.00 2,000.00 2.00% 16.00% 0.00 FOUNDED
9 40.00 2,000.00 2.00% 2.00% 0.00 FOUNDED
10 40.00 2,000.00 2.00% 4.00% 3,650.00 FOUNDED PAYOUT
11 40.00 2,000.00 2.00% 6.00% 4,800.00 FOUNDED PAYOUT
12 40.00 2,000.00 2.00% 8.00% 6,400.00 FOUNDED PAYOUT
REAL
# Esito Lotti Rischio % Rischio CUM % Cash Flow ALERT
1 LOSS 2.00 -204.00 -10.20% -10.20% -204.00 LIVE
2 LOSS 2.00 -204.00 -10.20% -20.40% -408.00 LIVE
3 LOSS 2.00 -204.00 -10.20% -30.60% -612.00 LIVE
4 LOSS 2.00 -204.00 -10.20% -40.80% -816.00 LIVE
5 LOSS 2.00 -204.00 -10.20% -51.00% -1,020.00 LIVE
6 LOSS 2.00 -204.00 -10.20% -61.20% -1,224.00 LIVE
7 LOSS 2.00 -204.00 -10.20% -71.40% -1,428.00 LIVE
8 LOSS 2.00 -204.00 -10.20% -81.60% -1,632.00 LIVE
9 LOSS 2.00 -204.00 -10.20% -91.80% -1,836.00 STOP OUT
10 LOSS 2.00 -204.00 -10.20% -102.00% -2,040.00 STOP OUT
11 LOSS 2.00 -204.00 -10.20% -112.20% -2,244.00 STOP OUT
12 LOSS 2.00 -204.00 -10.20% -122.40% -2,448.00 STOP OUT
DELTA RESULTS
# Risultato netto
1 -204.00 �
2 -408.00 �
3 -612.00 �
4 -816.00 �
5 -1,020.00 �
6 -1,224.00 �
7 -1,428.00 �
8 -1,632.00 �
9 -1,836.00 �
10 +1,610.00 �
11 +2,556.00 �
12 +3,952.00 �
An error has occurred. This application may no longer respond until reloaded. Reload 🗙